Programme pour les UNICON XIV
Il sera possible de s'inscrire tous les jours pendant la convention.
Le programme peut être modifié de temps à autres. La manifestations peut être reportée ou annulée en cas de mauvais temps.
Friday 25th July | |
14:00-22:00 | Pick up of registration materials in Gym 2 |
Saturday 26th July | |
08:00-22:00 | Pick up of registration materials in Gym 2 |
14:00 | Gym 4 opens |
15:00-15:45 | Opening Ceremony in Gym 4 |
15:45 | Line up for Parade in front of Gyms |
16:00-17:30 | Parade |
Sunday 27th July | |
07:30 | Take the Metro from Frederiksberg to the 10 K in Vestamager |
08:30 | Line up for 10 K |
09:00-11:00 | 10 K in Vestamager |
11:30-12:00 | Set-up and judge report for Individual Freestyle in Gym 4 |
12:00-18:00 | Individual Freestyle in Gym 4 |
18:30-19:00 | Set-up and judge report for Pairs Freestyle in Gym 4 |
19:00-21:00 | Pairs Freestyle -Juniors Expert and Expert in Gym 4 |
21:00-22:00 | Awards for the 10K, Individual Freestyle, Pairs Freestyle, Gym 4 |
22:00-23:00 | Set-up for Standard Skills in Gym 4 |
Monday 28th July | |
08:00-08:30 | Set-up and judge report for Standard Skills in Gym 4 |
08:30-18:00 | Standard Skills in Gym 4 |
08:00-09:00 | Set-up and judge report for Hockey A-League in Gym 2 Set-up and judge report for Hockey B-League in Hal 1 |
09:00-19:00 | Hockey A-League preliminary games in Gym 2 Hockey B-League preliminary games in Hal 1 |
10:30-13:00 | Set-up for Street Comp in Sondermarkschool - judge report at 12.30 |
13:00-18:00 | Preliminary Street Comp in Sondermarkschool |
19:00-22:00 | Standard Skill Experts in Gym 4 |
Tuesday 29th July | |
07:30 | Take the Metro from Frederiksberg to Marathon in Ballerup |
08:30 | Line up for Marathon 42.195 km in Ballerup |
09:00-12:30 | Marathon in Ballerup |
13:00-18:00 | Hockey B-League 2. round games in Gym 2 |
14:00-14:30 | Judge report for Street Comp in Sondermarkschool |
14:30-17:30 | Street Comp in Sondermarkschool |
17:30-18:00 | Set-up and judge report for Individual Freestyle -Junior Experts in Gym 4 |
18:00-19:30 | Individual Freestyle -Junior Experts in Gym 4 |
18:30-19:00 | Set-up and judge report for Down Hill Gliding at Roskildevej |
19:00-21:00 | Downhill Gliding at Roskildevej |
21:00-22:30 | Awards for Standard Skill, Marathon, Downhill Gliding, Street Competiton, Junior Expert, Individual Freestyle in Gym 4 |
Wednesday 30th July | |
08:00-08:30 | Set-up and judge report for Individual Freestyle |
08:30-13:00 | Individual Freestyle (Older age groups) in Gym 4 |
09:00-10:00 | Hockey B-League 3. round games in Gym 2 |
10:00-11:00 | Hockey A-League Semifinals in Gym 2 |
11:00-11:30 | Hockey B-League Semifinals in Gym 2 |
12:00-19:00 | Basketball A- and B-League in Gym |
12:30-13:00 | Judges report for Flatland in Sondermarkschool |
13:00-19:00 | Flatland in Sondermarkschool |
20:00-22:00 | Group Freestyle in Gym 4 |
22:00-22:30 | Awards for Individual Freestyle, Flatland and Group Freestyle |
Thursday 31st July | |
08:00-08:30 | Set up and judge report for Pair Freestyle in Gym 4 |
08:30-18:00 | Pairs Freestyle in Gym 4 |
09:00-19:00 | Basketball |
09:30-10:00 | Set-up and judge report for 1500 m. 700c Races at Stadium |
10:00-12:00 | 1500 m. 700c Races at Stadium |
18:30-19:00 | Set-up and judge report for Individual Freestyle in Gym 4 |
19:00-21:30 | Individual Freestyle (Experts) in Gym 4 |
21:30-22:00 | Awards for Pairs Freestyle, Expert Individual Freestyle, 1500 m., Individual Freestyle Experts |
Friday 1st August | |
07:00-13:00 | Set-up for Trials in Jens Jessensvej |
08:00-12:00 | Slow Race Agegroup 0-10 and 30+ in Tre Falke Gym |
07:30-08:00 | Set-up and judge report for competitions at Stadium |
08:00-10:00 | 10 + 30 m. Wheelwalk at the Stadium |
08:00-12:00 | IUF Obstacle course Agegroup 0-10 and 30+ at the Stadium |
09:00-11:00 | Coasting at the Stadium |
10:00-12:00 | 50 m. One foot at the Stadium |
12:00-13:00 | Judge Report for Trials in Jens Jessensvej |
13:00-20:00 | Trials in Jens Jessensvej |
20:00-21:00 | Basketball A- and B-League Finals in Gym 1 |
21:00-22:00 | Hockey A- and B-League Finals in Gym 2 |
22:00-23:00 | Awards for Trials, Slow Race, Wheelwalk, IUF Obstacle Course, Coasting, 50 m. one foot, Basket and Hockey in Gym 2 |
Saturday 2nd August | |
06:00 | Volunteer MUNI bus departing from outside Gyms to Sweden |
07:00 | MUNI bus departing from outside Gyms to Sweden |
07:00 | LEGOLAND bus departing outside Gyms. |
09:30 | Volunteer MUNI bus arrives in Sweden |
09.30-11:00 | Set-up and judge report for MUNI competitions |
11:00-17:00 | North Shore Single Trail |
11:00-12:00 | X-Country |
12:30-13:30 | MUNI DH |
14:00-16:00 | MUNI Uphill |
17:00-20:30 | MUNI Bus trip back to Frederiksberg |
21:00 | LEGOLAND Bus arrives at Frederiksberg |
21:00-23:00 | IUF Metting in the UV-Lounge |
Sunday 3rd August | |
07:00 | Set-up at Stadium |
08:00-12:00 | 100 m sprint at Stadium |
08:00-21:00 | Slow Race Agegroup 14 to 29 at Tre Falke Gym |
08:00-16:00 | Long Jump and High Jump at Stadium |
08:00-20:00 | IUF Obstacle Course Agegroup 14 to 29 |
12:00-14:00 | 4x100 Relay at Stadium |
14:00-21:00 | 400 m. Races at Stadium |
21:00-22:00 | Experts Finals 50 m. one foot, 100 m., 400 m., 30 m. Whell walk |
Awards for all races held on this day will be given in the evening during and after the Final races at the Stadium. Awards for MUni events will also be at this time | |
Monday 4th August | |
07:30-08:00 | Set-up and officials report for 800 m sprint at Stadium |
08:00-15:00 | 800 m sprint at Stadium |
08:00-14:00 | IUF Obstacle Course agegroup 11 to 13 at Stadium |
08:00-14:00 | Slow Race Agegroup 11 to 13 at Tre Falke Gym |
15:00-16:00 | Awards 800 m. Overall racing Champions at Stadium |
19:00-02:00 | Final party starts in Gym 2 and 3 |







